CRA Series
A new benchmark for collaborative robot
A new benchmark for collaborative robot
The CRA series, the new generation of collaborative robots, incorporates high-performance integrated joints, leading to a 25% increase in the cycle time and unprecedented efficiency. The new control cabinet and DobotStudio Pro system software ensures a comprehensive enhancement in safety, stability, and scalability, and improve human-machine collaboration to a whole new level.
Performance
Safety
Scalability
Flexibility
The latest integrated joint enhances the joint speed to 223°/s, which is the highest in the industry.
This improvement allows for a wider range of application scenarios and boosts the production cycle time of common tasks like material handling by 25%.
Consequently, it generates greater economic benefits.
The EtherCAT bus is utilized by the joint servo, providing a vast bandwidth of hundreds of megabits and a joint response speed in the millisecond range.
This remarkable combination greatly enhances the robot’s movement speed and trajectory smoothness,
enabling it to efficiently carry out a wide range of tasks.
Each robot is precisely calibrated with a laser calibration system, ensuring an absolute positioning accuracy of under 0.4 mm.
This exceptional precision enables the robot to effortlessly tackle high-precision production tasks,
thereby enhancing consistency and quality assurance in the production process.
In the event of an unexpected power outage, the robot swiftly engages its electromagnetic brake within 18 ms and ensures position retention within 1 mm,
safeguarding against equipment or product damage.
CRA provides virtual fencing and state-of-the-art non-contact skin protection, enabling users to devise safety measures tailored to their unique production settings. This ensures optimal safety at every stage of the production process.
Model | CR3A | CR5A | CR7A | CR10A | CR12A | CR16A | CR20A | |
Weight | 16.5 kg | 25 kg | 24.5 kg | 40 kg | 39.5 kg | 40 kg | 70 kg | |
Maximum Payload | 3 kg | 5 kg | 7 kg | 10 kg | 12 kg | 16 kg | 20 kg | |
Working Radius | 620 mm | 900 mm | 800 mm | 1300 mm | 1200 mm | 1000 mm | 1700 mm | |
Maximum Linear Speed | 2 m/s | |||||||
Range of Motion | J1 | ±360° | ||||||
J2 | ±360° | |||||||
J3 | ±155° | ±160° | ±160° | ±160° | ±160° | ±160° | ±160° | |
J4 | ±360° | |||||||
J5 | ±360° | |||||||
J6 | ±360° | |||||||
Maximum Joint Speed | J1/J2 | 180°/s | 180°/s | 180°/s | 150°/s | 150°/s | 150°/s | 120°/s |
J3 | 223°/s | 180°/s | 150°/s | |||||
J4/J5/J6 | 223°/s | 223°/s | 223°/s | 223°/s | 223°/s | 223°/s | 180°/s | |
I/O Interface | DI/DO | 2-way | 4-way | |||||
AI | 2-way (same as RS485) | 4-way (same as RS485) | ||||||
AO | None | |||||||
Communication Interface | Communication | RS485 (supported) | ||||||
Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.05 mm | |
Noise | 70dB(A) | |||||||
IP Rating | IP54 | |||||||
Temperature | 0° ∼ 50°C | |||||||
Power Consumption | 120W | 150W | 150W | 350W | 350W | 350W | 500W | |
Cable Length to Control box | 5m | 6m | ||||||
Materials | Aluminum alloy, ABS Plastic |
* The above data is the test results obtained by Dobot Laboratory under controlled experimental conditions, which may have slight differences from those in actual application scenarios.